Tables for Wyoming, Counties, Places, and Wind River Indian Reservation

Total Population and Change: 1990 and 2000  ( EXCEL | PDF )

Total Age Group and Change: 1990 and 2000  ( EXCEL | PDF )

Total Minority and Change: 1990 and 2000  ( EXCEL | PDF )

Households and Change: 1990 and 2000  ( EXCEL | PDF )

Income, Poverty, Education, Home Value, and Change: 1990, 2000  ( EXCEL | PDF )

Land Area, Density, and Urban and Rural Population  ( EXCEL | PDF )

Age and Sex  ( EXCEL | PDF )

Detailed Age  ( EXCEL | PDF )

Race and Hispanic or Latino  ( EXCEL | PDF )

Population Under 18 Years  ( EXCEL | PDF )

Households and Families  ( EXCEL | PDF )

Household Relationship Group Quarter  ( EXCEL | PDF )

Housing Occupancy and Tenure  ( EXCEL | PDF )

Tenure by Household Size  ( EXCEL | PDF )

Owner and Renter Household Characteristics  ( EXCEL | PDF )

School Enrollment for Population 3 Years and Over  ( EXCEL | PDF )

School Enrollment for Population 16 to 19 Years  ( EXCEL | PDF )

Educational Attainment for Population 25 Years and Over  ( EXCEL | PDF )

Language Spoken at Home  ( EXCEL | PDF )

Disability Status  ( EXCEL | PDF )

Employment Status and Journey to Work  ( EXCEL | PDF )

Employment by Industry by Sex  ( EXCEL | PDF )

Employment by Occupation by Sex  ( EXCEL | PDF )

Family Type by Number of Workers in Family  ( EXCEL | PDF )

Household Income  ( EXCEL | PDF )

Median Household Income by Race  ( EXCEL | PDF )

Median Household Income by Age and Earnings by Sex  ( EXCEL | PDF )

Median Family Income  ( EXCEL | PDF )

Earnings by Sex  ( EXCEL | PDF )

Poverty by Age  ( EXCEL | PDF )

Poverty by Race  ( EXCEL | PDF )

Poverty by Type of Family  ( EXCEL | PDF )

Ratio of Income to Poverty Level  ( EXCEL | PDF )

Housing Units in Structure  ( EXCEL | PDF )

Physical Housing Characteristics  ( EXCEL | PDF )

House Heating Fuel and Vehicles Available  ( EXCEL | PDF )

Value of Owner-Occupied Housing Units  ( EXCEL | PDF )

Gross Rent of Renter-Occupied Housing Units  ( EXCEL | PDF )

Links to Other Sources of Business and Economic Data