1990 Census Wyoming Data

1990 Census of Population and Housing:

Profiles for State, Counties, and Major Cities and Towns

If you need detailed Census information from the 1990 Census of Population and Housing, please check the U.S. Census Bureau's website (www.census.gov) or contact us at 307-777-7504. The following profiles are also available for all cities and towns, and census geographic areas such as Census Tracts/BNAs and Block Groups.


State and Counties (PDFs)

Wyoming   ( P1 | P2 | P3 | P4 | P5 )

Albany   ( P1 | P2 | P3 | P4 | P5 )

Big Horn   ( P1 | P2 | P3 | P4 | P5 )

Campbell   ( P1 | P2 | P3 | P4 | P5 )

Carbon   ( P1 | P2 | P3 | P4 | P5 )

Converse   ( P1 | P2 | P3 | P4 | P5 )

Crook   ( P1 | P2 | P3 | P4 | P5 )

Fremont   ( P1 | P2 | P3 | P4 | P5 )

Goshen   ( P1 | P2 | P3 | P4 | P5 )

Hot Springs   ( P1 | P2 | P3 | P4 | P5 )

Johnson   ( P1 | P2 | P3 | P4 | P5 )

Laramie   ( P1 | P2 | P3 | P4 | P5 )

Lincoln   ( P1 | P2 | P3 | P4 | P5 )

Natrona   ( P1 | P2 | P3 | P4 | P5 )

Niobrara   ( P1 | P2 | P3 | P4 | P5 )

Park   ( P1 | P2 | P3 | P4 | P5 )

Platte   ( P1 | P2 | P3 | P4 | P5 )

Sheridan   ( P1 | P2 | P3 | P4 | P5 )

Sublette   ( P1 | P2 | P3 | P4 | P5 )

Sweetwater   ( P1 | P2 | P3 | P4 | P5 )

Teton   ( P1 | P2 | P3 | P4 | P5 )

Uinta   ( P1 | P2 | P3 | P4 | P5 )

Washakie   ( P1 | P2 | P3 | P4 | P5 )

Weston   ( P1 | P2 | P3 | P4 | P5 )

Cities with Population over 5,000 (PDFs)

Casper   ( P1 | P2 | P3 | P4 | P5 )

Cheyenne   ( P1 | P2 | P3 | P4 | P5 )

Cody   ( P1 | P2 | P3 | P4 | P5 )

Douglas   ( P1 | P2 | P3 | P4 | P5 )

Evanston   ( P1 | P2 | P3 | P4 | P5 )

Gillette   ( P1 | P2 | P3 | P4 | P5 )

Green River   ( P1 | P2 | P3 | P4 | P5 )

Lander   ( P1 | P2 | P3 | P4 | P5 )

Laramie   ( P1 | P2 | P3 | P4 | P5 )

Powell   ( P1 | P2 | P3 | P4 | P5 )

Rawlins   ( P1 | P2 | P3 | P4 | P5 )

Riverton   ( P1 | P2 | P3 | P4 | P5 )

Rock Springs   ( P1 | P2 | P3 | P4 | P5 )

Sheridan   ( P1 | P2 | P3 | P4 | P5 )

Torrington   ( P1 | P2 | P3 | P4 | P5 )

Worland   ( P1 | P2 | P3 | P4 | P5 )

Towns with Population from 1,000 to 5,000 (PDFs)

Afton   ( P1 | P2 | P3 | P4 | P5 )

Basin   ( P1 | P2 | P3 | P4 | P5 )

Buffalo   ( P1 | P2 | P3 | P4 | P5 )

Evansville   ( P1 | P2 | P3 | P4 | P5 )

Glenrock   ( P1 | P2 | P3 | P4 | P5 )

Greybull   ( P1 | P2 | P3 | P4 | P5 )

Guernsey   ( P1 | P2 | P3 | P4 | P5 )

Hanna   ( P1 | P2 | P3 | P4 | P5 )

Jackson   ( P1 | P2 | P3 | P4 | P5 )

Kemmerer   ( P1 | P2 | P3 | P4 | P5 )

Lovell   ( P1 | P2 | P3 | P4 | P5 )

Lusk   ( P1 | P2 | P3 | P4 | P5 )

Lyman   ( P1 | P2 | P3 | P4 | P5 )

Mills   ( P1 | P2 | P3 | P4 | P5 )

Mt View   ( P1 | P2 | P3 | P4 | P5 )

Newcastle   ( P1 | P2 | P3 | P4 | P5 )

Pine Bluffs   ( P1 | P2 | P3 | P4 | P5 )

Pinedale   ( P1 | P2 | P3 | P4 | P5 )

Saratoga   ( P1 | P2 | P3 | P4 | P5 )

Sundance   ( P1 | P2 | P3 | P4 | P5 )

Thermopolis   ( P1 | P2 | P3 | P4 | P5 )

Wheatland   ( P1 | P2 | P3 | P4 | P5 )

Wright   ( P1 | P2 | P3 | P4 | P5 )

Links to Other Sources of Business and Economic Data